Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Halden Mistler | STARTER PLAN | $650 | 14 |
| Adams Cole | STANDARD PLAN | $7,000 | 7 |
| Tracey Minner | STARTER PLAN | $105 | 3 |
| Justin Coffman | STANDARD PLAN | $5,000 | 7 |
| Teetee Cole | STANDARD PLAN | $7,654 | 7 |
| Minka Newson | ADVANCE PLAN | $15,777 | 14 |
| Lee Wang Woo | ULTIMATE | $400,000 | 29 |
| Vincent Reed | ADVANCE PLUS PLAN | $54,327 | 14 |
| Jennifer Brown | ULTIMATE | $100,000 | 29 |
| Jessie Feam | ULTIMATE | $167,903 | 28 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Teresa Sparrow Barker | OPTION TRADE | $20,000 | 12 |
| Wanda Gayla | OPTION TRADE | $27,555 | 15 |
| Jordan Kiker | FUTURE | $100,000 | 10 |
| Katarzyna harrison | DAY TRADE | $2,500 | 3 |
| Sheffery Powers | DAY TRADE | $755 | 2 |
| Lilian Gregory | SWING TRADE | $4,880 | 3 |
| Ivan Duent | OPTIONS TRADE | $7,690 | 2 |
| Deloris Anderson | DAY TRADE | $6,000 | 5 |
| Von Pollock | OPTIONS TRADE | $5,432 | 2 |
| Sio Dorcas | CRYPTO | $7,654 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018