Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Camberia `Adams | ADVANCE PLUS PLAN | $90,654 | 14 |
| Howang Kiet | ADVANCE PLAN | $26,000 | 14 |
| Kelly Brooke | ADVANCE PLAN | $30,000 | 14 |
| Rose Elisa | ULTIMATE | $176,555 | 28 |
| Adrea Hills | STARTER PLUS PLAN | $2,000 | 7 |
| Canduce Redman | STARTER PLAN | $105 | 3 |
| Demetrice Berd | STARTER PLAN | $750 | 3 |
| Kim Shackelford | ADVANCE PLUS PLAN | $40,000 | 14 |
| Jennifer Brown | ULTIMATE | $100,000 | 29 |
| Jade Summers | STARTER PLAN | $987 | 3 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Jason Hoff | SWING TRADE | $76,013 | 6 |
| Shiana Gambles | OPTION TRADE | $3,000 | 3 |
| Kennedy Onasis | CRYPTO | $1,500 | 2 |
| Andrey Hepburn | SWING TRADE | $2,000 | 3 |
| Irene Taylor | CRYPTO | $7,869 | 6 |
| Jennifer Santos | OPTIONS TRADE | $7,588 | 2 |
| Lavena Gambles | CRYPTO | $7,400 | 6 |
| Yilka Cuevas | OPTION TRADE | $5,000 | 4 |
| Dona Corithmus | DAY TRADE | $3,500 | 3 |
| Andrew Elliot | DAY TRADE | $12,500 | 8 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018