Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Jessie Feam | ULTIMATE | $167,903 | 28 |
| Kelly Brooke | ADVANCE PLAN | $30,000 | 14 |
| Angela Jay | STARTER PLAN | $102 | 3 |
| Joushua Stewart | STANDARD PLAN | $9,998 | 3 |
| Robin Rowen | ULTIMATE | $367,899 | 28 |
| Lerey Winifred | STARTER PLUS PLAN | $1,500 | 7 |
| Adrain Alsbrook | ADVANCE PLUS PLAN | $87,988 | 14 |
| Andriano Fudge | ADVANCE PLAN | $27,588 | 14 |
| Bridget Hampton | ULTIMATE | $100,000 | 28 |
| Andrea Jones | STARTER PLAN | $450 | 3 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Cordell Antroine | CRYPTO | $250,000 | 13 |
| Lavena Gambles | CRYPTO | $7,400 | 6 |
| Dwaine Johnson | DAY TRADE | $654 | 2 |
| Oscar Simmon | DAY TRADE | $78,576 | 6 |
| Manely Ferraro | SWING TRADE | $45,366 | 6 |
| Allyson Passmore | CRYPTO | $10,000 | 8 |
| Msjazz Parks | SWING TRADE | $8,677 | 2 |
| Ivan Duent | OPTIONS TRADE | $7,690 | 2 |
| Howard Hills | CRYPTO | $550 | 2 |
| Annegrat Mary-greg | SWING TRADE | $8,900 | 6 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018