Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Demetrice Berd | STARTER PLAN | $750 | 3 |
| Kelly Brooke | ADVANCE PLAN | $30,000 | 14 |
| Joushua Stewart | STANDARD PLAN | $9,998 | 3 |
| Leila Sims | ULTIMATE | $200,000 | 28 |
| Dorian Trips | STARTER PLAN | $890 | 3 |
| Joyce Wayne | STARTER PLAN | $200 | 3 |
| Larry Marsh | STARTER PLAN | $999 | 3 |
| Cezar Lim Milliana | STARTER PLAN | $102 | 3 |
| Ephraim Gracias | STARTER PLAN | $990 | 3 |
| Jennifer Reyes | STARTER PLAN | $100 | 3 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Shawn Fox | SWING TRADE | $654 | 2 |
| Deloris Anderson | DAY TRADE | $6,000 | 5 |
| Gladys Sampson | DAY TRADE | $8,677 | 7 |
| Lavena Gambles | CRYPTO | $7,400 | 6 |
| Deborah Dickerson | CRYPTO | $6,900 | 6 |
| Sio Dorcas | CRYPTO | $7,654 | 2 |
| Shawn Fox | SWING TRADE | $654 | 2 |
| Amy Warwiod | SWING TRADE | $68,945 | 6 |
| Shella Fields | DAY TRADE | $9,000 | 7 |
| Shawn Fox | SWING TRADE | $654 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018