Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Paul Lawson | STARTER PLAN | $765 | 3 |
| Khloe Layla Malone | STARTER PLAN | $678 | 3 |
| Picaso Milter | STARTER PLUS PLAN | $4,999 | 7 |
| Smith Bone | STANDARD PLAN | $7,427 | 7 |
| Debra Smith | ULTIMATE | $102,000 | 28 |
| Erick Demison | ADVANCE PLAN | $28,799 | 14 |
| Eric Shoreman | STARTER PLAN | $648 | 3 |
| Peggy Branan | ULTIMATE | $250,000 | 28 |
| Cindi ward | ULTIMATE | $100,000 | 28 |
| Jay Wilson | STANDARD PLAN | $8,766 | 7 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Anthony Garant | OPTIONS TRADE | $8,699 | 2 |
| Angelina Jolie | CRYPTO | $5,000 | 5 |
| Alfred Perry | DAY TRADE | $5,666 | 5 |
| Haynes White | SWING TRADE | $45,637 | 6 |
| Fatherine Gondalez | DAY TRADE | $243,567 | 13 |
| Lawerence Thompson | SWING TRADE | $8,960 | 7 |
| Patrick Paul | SWING TRADE | $9,999 | 2 |
| Joyce Barfield | CRYPTO | $5,000 | 4 |
| Annegrat Mary-greg | SWING TRADE | $8,900 | 6 |
| Jason Hoff | SWING TRADE | $76,013 | 6 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018