Apus Dig Trades is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all Apus Dig Trades copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Jeffery Torres | ADVANCE PLUS PLAN | $60,777 | 14 |
| Imani Valintino | STARTER PLAN | $999 | 3 |
| Del Pillars | ULTIMATE | $134,679 | 28 |
| Addison Vontrell | STARTER PLUS PLAN | $3,500 | 7 |
| Jay Wilson | STANDARD PLAN | $8,766 | 7 |
| Denise Brooks | ADVANCE PLUS PLAN | $74,231 | 14 |
| Aron Akins | ULTIMATE | $154,677 | 28 |
| Marcus Marsh | STARTER PLAN | $939 | 3 |
| Crystal Johnson | STARTER PLUS PLAN | $4,999 | 7 |
| Teetee Cole | STANDARD PLAN | $7,654 | 7 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Denise Terek | OPTIONS TRADE | $8,700 | 2 |
| Sonia Sotella | FOREX TRADE | $7,094 | 2 |
| Haynes White | SWING TRADE | $45,637 | 6 |
| Naomi Sien | OPTION TRADE | $990 | 2 |
| Kim Pid | FUTURE | $8,765 | 2 |
| Louis Gonzy | OPTIONS TRADE | $702 | 2 |
| Emilly Barreth | FUTURE | $34,987 | 6 |
| Kim Pid | FUTURE | $8,765 | 2 |
| Kim Pid | FUTURE | $8,765 | 2 |
| Kirt Davinci | OPTIONS TRADE | $567 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using Apus Dig Trades for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018